The answer depends on your turf specifications and application, but there are general guidelines you can use. We provide the following references based on MightyGrass’s actual FIFA turf project case studies.
| Item | MT-Ubest (40mm) | MT-Ubest (50mm) | MT-Diamond (60mm) |
| Pile Height | 40 mm | 50 mm | 60 mm |
| Density | 12,600 stitches/m² | 10,500 stitches/m² | 12,600 stitches/m² |
| DTEX | 10,000 / 4F | 10,000 / 4F | 10,000 / 6F |
| Silica Sand Infill | 20 kg/m² | 26 kg/m² | 10 kg/m² |
| Rubber Infill Quantity | 6 kg/m² | 6 kg/m² | 15 kg/m² |
What are the different types of infill for artificial turf?
Many options exist for artificial grass infill. Each one has its own unique qualities, pros, and cons. While choosing, bear in mind what your purpose is, your needs, and the qualities you’ll need from your turf.
| Artificial Grass Infill Types | Description | Known For |
| Coated Sand | Made from a mix of natural and synthetic materials, usually polymer-coated sand. | Durable, consistent performance, reusable, antimicrobial, non-toxic, environmentally friendly. |
| Organic | Made from natural materials like walnut shells, cork, and coconut blends. For example, Safeshell. | All-natural, free of chemicals, compostable, low maintenance, reduces surface temperature. |
| Crumb Rubber | Made from ground-up car and truck tires combined with raw silica sand. | Inexpensive and readily available. But abrasive, heat-retaining and potentially toxic. |
| Raw Silica Sand | Finely ground quartz, traditional infill material. | Cost-effective, widely available. However, dusty, prone to compaction, and notorious for hardening over time. |
| Virgin Polymer (EPDM & TPE) | Made from selected components, specifically for athletic surfaces. | Resilient, consistent, and can be modified for enhanced performance. However, it’s more expensive and rife with quality-control issues. |

Leave a Reply