MCDS30 is an innovative solution, which caters to the fast-growing demand for synthetic turf systems without fillers. It is very suitable for applications where the traditional sand/rubber fillers are not ideal, such as children’s play areas, rooftop sports fields or multi-purpose leisure spaces.
As a sand-free system, it removes concerns about infill migration (tracking into buildings), maintenance topping, and the potential mess associated with granular infills. This leads to a cleaner and more user-friendly surface, which is very suitable for schools, kindergartens and leisure centers.
Despite its shorter 30 mm pile, it achieves exceptional performance through a very high stitch density (29,400 stitches per m²) and a patented backing system (Patent No.:ZL 2019 2 2376116.6). This creates a dense and durable surface, providing good traction and ball response for sports such as football and hockey. Particle-free surfaces are easy to clean and maintain. Its structure can also resist the growth of microorganisms, creating a more hygienic game environment.
A Quick Comparison of Key Parameters for Four Products
| Comparison Dimensions | DJK 50 | DS50 | DW50 | MCDS30 |
| Core Positioning | High-intensity general-purpose sports field | High-protection professional-grade sports field | High-cost-performance, well-balanced sports field | No-fill, low-maintenance system |
| tall grass | 50 mm | 50 mm | 50 mm | 30 mm |
| Core advantages | Excellent motion protection and form stability | Outstanding heat insulation and flame retardant properties, extremely durable | Good drainage, soft to the touch, and cost-effective overall | No filler particles required, easy maintenance, and high cleanliness |
| Grass fiber material | PE/9500 | PE/11000 | PE/13500D | PE+PP blend/11000+6600 |
| Tuft density | 10500 stitches/m² | 10500 stitches/m² | 10500 stitches/m² | 29400 stitches/m² |
| Weight per unit area | 1.7 kg/m² | 2.51 kg/m² | 1.64 kg/m² | 2.86 kg/m² |
| Backing technology | Anti-aging base fabric + reinforcing mesh | Anti-aging base fabric + reinforcing mesh | Anti-aging base fabric + reinforcing mesh | Anti-aging base fabric + reinforcing mesh |
| Adhesive type | X-PU | X-PU | X-PU | X-PU |
| Featured technologies | Excellent abrasion and tear resistance | Superior surface temperature control and flame retardancy | Skin-friendly texture and rapid water drainage | Patented filler-free structure |
| Most suitable scenarios | High-frequency multi-functional courts, sports clubs | Commercial venues, professional venues with special safety and weather resistance requirements | School training fields, community sports parks, budget-sensitive professional projects | Primary and secondary school and kindergarten activity areas, leisure plazas, non-commercial training fields |

Leave a Reply